
Keeping in the mind the various requirements of our customers, we are offering Tube Axial Fan. Our offered fan moves large volumes of air effectively and efficiently. This Tube Axial Fan is available in different specifications as per the needs of customers. Moreover, this fan can be used in HVAC operations, in ac condensers, heat exchange units, or for spot cooling.
Specification
Model No. | Fan Size | Airflow | St. Pressure | M.O.C |
AX-1000-96-48 | 48 Inch | 38,350 CFM | 65 MMWC | SS, MS |
Maximum flow rate | 7000 CFM |
Current | AC |
Country of Origin | Made in India |
Available Phase | 3 phase |
Is It Customized | Customized |
Diameter | 600 mm |
Number Of Blade | 6 NOS |
Noise Level | 65 DBA |
Sound Level | 65 DBA |
CFM | 6500 CFM |
Material | MS |
Size | 600 mm |
Brand | VAYUVENTS |
Product Type | Wall Mounted Fan |
Airflow | 6500 CFM |
Drive Type | DIRECT DRIVE |
Mounting | WALL MOUNTING |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Pressure | 15 mm |
Structure Type | axial |
Fan Diameter | 600 mm |
Speed | 2880 RPM |
Electric Current Type | AC |
Blower Type | AXIAL |
Voltage | 415 V |
Blade Material | MS |
Capacity | 6500 CFM |
Fan Speed | 2880 RPM |
Power | 2 hp |
Impeller Size | 600 mm |
Usage/Application | Industrial |
Type | Wall Mounted Fan |
![]() |
VAYUVENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |